| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187208 | Single Family Property | 4 | 2.50 | 2669 | |
| 5 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187473 | Single Family Property | 3 | 2.50 | 1816 | |
| 6 | $185,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187695 | Single Family Property | 5 | 2.50 | 2551 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#184027 | Single Family Property | 3 | 2.50 | 2298 | |
| 3 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#187093 | Single Family Property | 4 | 2.50 | 2384 | |
| 1 | $112,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#185079 | Single Family Property | 3 | 2.00 | 1586 | |
| 2 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#186267 | Single Family Property | 3 | 1.50 | 1114 | |
